Financial Performance 6M/2026
Total Revenue
16,625 THB mm
Net Profit
646 THB mm
Return on Equity
12.69 %
| Income Statement Summary (Unit: THB mm) | 2023 | 2024* | 2025* | 6M/2026 |
|---|---|---|---|---|
| Total Revenue | 15,460.20 | 35,553.56 | 34,532.94 | 16,624.66 |
| Total Expenses | 13,257.72 | 24,173.41 | 28,293.18 | 13,572.92 |
| EBT | 2,202.48 | 1,889.76 | 1,318.66 | 766.88 |
| Net Profit | 1,759.44 | 1,495.36 | 1,003.58 | 645.73 |
| EPS (Baht) | 2.96 | 2.52 | 1.69 | 1.09 |
| Balance Sheet Summary (Unit: THB mm) | 31 Dec 2023 | 31 Dec 2024 | 31 Dec 2025 | 30 Jun 2026 |
|---|---|---|---|---|
| Total Assets | 57,259.52 | 35,183.59 | 39,076.65 | 38,519.55 |
| Total Liabilities | 48,265.78 | 26,958.03 | 29,507.81 | 28,150.30 |
| Equity attributable to owners of the Company | 8,837.78 | 8,042.98 | 9,371.03 | 10,161.06 |
| Cash Flow Statement Summary (Unit: THB mm) | 2023 | 2024* | 2025* | 6M/2026 |
|---|---|---|---|---|
| Net cash from (used in) operating activities | 223.16 | 260.19 | 1,572.42 | (270.65) |
| Net cash from (used in) investing activities | (158.35) | (71.34) | (338.71) | (137.46) |
| Net cash from (used in) financing activities | (568.04) | (1,015.44) | (708.85) | (650.79) |
| Net increase (decrease) in cash and cash equivalents | (503.23) | (826.59) | 524.86 | (1,058.90) |
| Cash and cash equivalents at the beginning of the period | 3,110.86 | 2,607.63 | 1,781.04 | 2,305.90 |
| Cash and cash equivalents at the end of the period | 2,607.63 | 1,781.04 | 2,305.90 | 1,247.01 |
| Debt Information (Unit: THB mm) | 2023 | 2024* | 2025* | 6M/2026 |
|---|---|---|---|---|
| Interest bearing debt | 998.20 | 998.87 | 1,291.53 | 1,291.88 |
| Interest bearing debt to equity : IBD/E ratio | 0.11x | 0.12x | 0.13x | 0.13x |
*New financial reporting standard that is effective for the accounting period beginning on or after 1 January 2025