Financial Performance Q1/2026
Total Revenue
8,262 THB mm
Net Profit
353 THB mm
Return on Equity
12.07 %
| Income Statement Summary (Unit: THB mm) | 2023 | 2024* | 2025* | Q1/2026 |
|---|---|---|---|---|
| Total Revenue | 15,460.20 | 35,553.56 | 34,532.94 | 8,261.69 |
| Total Expenses | 13,257.72 | 24,173.41 | 28,293.18 | 6,963.37 |
| EBT | 2,202.48 | 1,889.76 | 1,318.66 | 363.14 |
| Net Profit | 1,759.44 | 1,495.36 | 1,003.58 | 352.93 |
| EPS (Baht) | 2.96 | 2.52 | 1.69 | 0.59 |
| Balance Sheet Summary (Unit: THB mm) | 31 Dec 2023 | 31 Dec 2024 | 31 Dec 2025 | 31 Mar 2026 |
|---|---|---|---|---|
| Total Assets | 57,259.52 | 35,183.59 | 39,076.65 | 38,151.56 |
| Total Liabilities | 48,265.78 | 26,958.03 | 29,507.81 | 28,138.66 |
| Equity attributable to owners of the Company | 8,837.78 | 8,042.98 | 9,371.03 | 9,825.64 |
| Cash Flow Statement Summary (Unit: THB mm) | 2023 | 2024* | 2025* | Q1/2026 |
|---|---|---|---|---|
| Net cash from (used in) operating activities | 223.16 | 260.19 | 1,572.42 | (995.61) |
| Net cash from (used in) investing activities | (158.35) | (71.34) | (338.71) | (68.71) |
| Net cash from (used in) financing activities | (568.04) | (1,015.44) | (708.85) | (33.51) |
| Net increase (decrease) in cash and cash equivalents | (503.23) | (826.59) | 524.86 | (1,097.83) |
| Cash and cash equivalents at the beginning of the period | 3,110.86 | 2,607.63 | 1,781.04 | 2,305.90 |
| Cash and cash equivalents at the end of the period | 2,607.63 | 1,781.04 | 2,305.90 | 1,208.07 |
| Debt Information (Unit: THB mm) | 2023 | 2024* | 2025* | Q1/2026 |
|---|---|---|---|---|
| Interest bearing debt | 998.20 | 998.87 | 1,291.53 | 1,291.70 |
| Interest bearing debt to equity : IBD/E ratio | 0.11x | 0.12x | 0.13x | 0.13x |
*New financial reporting standard that is effective for the accounting period beginning on or after 1 January 2025