Financial Performance FY2025*
Total Revenue
34,533 THB mm
Net Profit
1,004 THB mm
Return on Equity
11.53 %
| Income Statement Summary (Unit: THB mm) | 2022 | 2023 | 2024* | 2025* |
|---|---|---|---|---|
| Total Revenue | 15,174.70 | 15,460.20 | 35,553.56 | 34,532.94 |
| Total Expenses | 13,704.74 | 13,257.72 | 24,173.41 | 28,293.18 |
| EBT | 1,469.95 | 2,202.48 | 1,889.76 | 1,318.66 |
| Net Profit | 1,165.92 | 1,759.44 | 1,495.36 | 1,003.58 |
| EPS (Baht) | 1.96 | 2.96 | 2.52 | 1.69 |
| Balance Sheet Summary (Unit: THB mm) | 31 Dec 2022 | 31 Dec 2023 | 31 Dec 2024 | 31 Dec 2025 |
|---|---|---|---|---|
| Total Assets | 55,835.12 | 57,259.52 | 35,183.59 | 39,076.65 |
| Total Liabilities | 46,484.15 | 48,265.78 | 26,958.03 | 29,507.81 |
| Equity attributable to owners of the Company | 9,210.50 | 8,837.78 | 8,042.98 | 9,371.03 |
| Cash Flow Statement Summary (Unit: THB mm) | 2022 | 2023 | 2024* | 2025* |
|---|---|---|---|---|
| Net cash from (used in) operating activities | 1,741.25 | 223.16 | 260.19 | 1,572.42 |
| Net cash from (used in) investing activities | (744.19) | (158.35) | (71.34) | (338.71) |
| Net cash from (used in) financing activities | (361.33) | (568.04) | (1,015.44) | (708.85) |
| Net increase (decrease) in cash and cash equivalents | 635.73 | (503.23) | (826.59) | 524.86 |
| Cash and cash equivalents at the beginning of the period | 2,475.13 | 3,110.86 | 2,607.63 | 1,781.04 |
| Cash and cash equivalents at the end of the period | 3,110.86 | 2,607.63 | 1,781.04 | 2,305.90 |
| Debt Information (Unit: THB mm) | 2022 | 2023 | 2024* | 2025* |
|---|---|---|---|---|
| Interest bearing debt | 772.00 | 998.20 | 998.87 | 1,291.53 |
| Interest bearing debt to equity : IBD/E ratio | 0.08x | 0.11x | 0.12x | 0.13x |
*New financial reporting standard that is effective for the accounting period beginning on or after 1 January 2025