From 01 Jul 2026 To 25 Sep 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(31 Aug 2026 To 11 Sep 2026)
25.25 26.75 24.60 25.00 6,386,258 162,944,880
Previous 4 weeks
(31 Jul 2026 To 28 Aug 2026)
23.20 27.00 22.90 25.50 9,622,549 234,931,360
Daily Historical Data
25 Sep 2026 25.25 25.50 25.00 25.00 235,613 5,901,328
24 Sep 2026 25.25 25.50 25.25 25.25 57,709 1,459,828
23 Sep 2026 25.75 25.75 25.00 25.50 673,891 17,074,748
22 Sep 2026 25.50 25.75 25.50 25.75 62,499 1,594,849
21 Sep 2026 26.00 26.00 25.50 25.50 359,202 9,179,926
18 Sep 2026 25.50 26.00 25.25 26.00 469,712 12,100,778
17 Sep 2026 25.25 25.50 25.25 25.50 533,745 13,598,069
16 Sep 2026 25.25 25.25 24.80 25.00 415,879 10,388,245
15 Sep 2026 25.25 25.50 25.00 25.00 91,020 2,279,780
14 Sep 2026 25.00 25.75 24.90 25.25 218,298 5,503,073
11 Sep 2026 24.90 25.00 24.60 25.00 346,991 8,634,138
10 Sep 2026 24.80 25.50 24.60 24.90 673,120 16,824,137
09 Sep 2026 25.00 25.25 24.80 24.80 452,813 11,278,051
08 Sep 2026 26.00 26.00 25.50 25.50 426,675 10,969,434
07 Sep 2026 26.00 26.00 25.00 26.00 632,320 16,113,682
04 Sep 2026 25.75 26.50 25.50 26.00 782,172 20,286,166
03 Sep 2026 25.75 26.00 25.25 25.50 274,406 7,022,380
02 Sep 2026 26.25 26.25 25.25 25.75 1,161,226 29,772,692
01 Sep 2026 25.50 26.75 25.25 25.75 1,355,224 34,918,070
31 Aug 2026 25.25 26.00 25.00 25.25 281,311 7,126,130
28 Aug 2026 25.25 26.00 24.70 25.50 505,900 12,742,022
27 Aug 2026 25.75 26.25 25.00 25.25 914,336 23,300,903
26 Aug 2026 23.90 27.00 23.90 25.50 3,489,915 88,546,446
25 Aug 2026 23.80 23.80 23.50 23.80 229,409 5,424,242
24 Aug 2026 23.60 24.00 23.50 23.70 481,180 11,410,947
21 Aug 2026 23.20 23.80 23.20 23.70 478,402 11,295,792
20 Aug 2026 23.10 23.40 23.10 23.10 235,820 5,468,634
19 Aug 2026 23.00 23.20 23.00 23.10 328,046 7,578,029
18 Aug 2026 23.20 23.20 22.90 23.00 345,153 7,950,261
17 Aug 2026 23.00 23.30 22.90 23.10 316,511 7,297,415
14 Aug 2026 23.20 23.50 23.00 23.00 396,394 9,181,135
13 Aug 2026 23.20 23.40 23.20 23.30 183,825 4,280,192
11 Aug 2026 23.30 23.30 23.20 23.20 102,515 2,381,328
10 Aug 2026 23.60 23.60 23.20 23.40 217,631 5,088,980
07 Aug 2026 23.70 23.70 23.50 23.60 65,853 1,550,137
06 Aug 2026 23.70 23.70 23.50 23.70 130,008 3,069,049
05 Aug 2026 23.70 23.70 23.40 23.70 302,547 7,128,014
04 Aug 2026 23.60 23.70 23.50 23.60 167,778 3,966,487
03 Aug 2026 23.50 23.80 23.50 23.70 469,072 11,122,470
31 Jul 2026 23.20 23.70 23.20 23.70 262,254 6,148,877
30 Jul 2026 23.50 23.50 23.10 23.20 925,215 21,488,187
27 Jul 2026 23.50 23.70 23.30 23.50 391,050 9,171,520
24 Jul 2026 23.50 23.60 23.30 23.50 185,130 4,337,263
23 Jul 2026 23.60 23.70 23.50 23.50 306,349 7,223,236
22 Jul 2026 23.70 23.70 23.50 23.60 214,466 5,054,719
21 Jul 2026 23.70 23.70 23.60 23.70 265,610 6,294,317
20 Jul 2026 23.60 23.70 23.50 23.70 174,802 4,124,435
17 Jul 2026 23.50 23.70 23.40 23.60 252,383 5,952,259
16 Jul 2026 23.50 23.70 23.30 23.50 206,570 4,861,924
15 Jul 2026 23.50 23.70 23.30 23.40 200,640 4,710,406
14 Jul 2026 23.30 23.50 23.20 23.50 247,549 5,779,416
13 Jul 2026 23.80 23.80 23.10 23.20 606,559 14,185,091
10 Jul 2026 23.70 23.80 23.50 23.70 277,668 6,571,792
09 Jul 2026 23.40 23.90 23.40 23.70 474,663 11,232,008
08 Jul 2026 23.60 23.90 23.30 23.30 716,277 16,934,007
07 Jul 2026 23.70 23.90 23.30 23.50 520,411 12,280,310
06 Jul 2026 23.30 23.70 23.30 23.70 590,643 13,945,536
03 Jul 2026 23.50 23.60 23.20 23.20 728,184 16,978,948
02 Jul 2026 22.20 23.80 22.20 23.50 2,062,381 47,871,425
01 Jul 2026 22.00 22.50 21.90 22.20 354,956 7,882,199
Remark : Volume from SET main board.