From 04 Feb 2026 To 07 May 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks (02 Apr 2026 To 21 Apr 2026) |
20.80 | 20.90 | 20.40 | 20.70 | 1,538,615 | 31,681,348 |
|
Previous 4 weeks (05 Mar 2026 To 01 Apr 2026) |
20.40 | 21.70 | 20.00 | 20.90 | 5,279,504 | 109,729,984 |
| Daily Historical Data | ||||||
| 07 May 2026 | 21.30 | 21.40 | 21.20 | 21.20 | 70,908 | 1,509,301 |
| 06 May 2026 | 21.30 | 21.40 | 21.30 | 21.40 | 153,244 | 3,268,164 |
| 05 May 2026 | 20.80 | 21.40 | 20.80 | 21.40 | 603,359 | 12,832,884 |
| 30 Apr 2026 | 20.60 | 20.90 | 20.60 | 20.80 | 171,327 | 3,554,955 |
| 29 Apr 2026 | 20.60 | 20.60 | 20.50 | 20.60 | 69,105 | 1,421,804 |
| 28 Apr 2026 | 20.60 | 20.70 | 20.50 | 20.50 | 190,702 | 3,914,201 |
| 27 Apr 2026 | 20.50 | 20.60 | 20.50 | 20.60 | 91,446 | 1,880,797 |
| 24 Apr 2026 | 20.60 | 20.70 | 20.50 | 20.50 | 112,300 | 2,309,290 |
| 23 Apr 2026 | 20.60 | 20.70 | 20.50 | 20.60 | 92,518 | 1,906,910 |
| 22 Apr 2026 | 20.70 | 20.70 | 20.50 | 20.70 | 99,636 | 2,052,899 |
| 21 Apr 2026 | 20.60 | 20.70 | 20.60 | 20.70 | 180,831 | 3,726,101 |
| 20 Apr 2026 | 20.50 | 20.80 | 20.50 | 20.70 | 197,604 | 4,076,893 |
| 17 Apr 2026 | 20.50 | 20.70 | 20.50 | 20.60 | 160,065 | 3,293,679 |
| 16 Apr 2026 | 20.50 | 20.80 | 20.50 | 20.60 | 203,759 | 4,200,381 |
| 10 Apr 2026 | 20.50 | 20.70 | 20.50 | 20.60 | 323,301 | 6,659,600 |
| 09 Apr 2026 | 20.50 | 20.60 | 20.50 | 20.50 | 104,000 | 2,132,460 |
| 08 Apr 2026 | 20.50 | 20.80 | 20.50 | 20.60 | 122,201 | 2,520,440 |
| 07 Apr 2026 | 20.50 | 20.60 | 20.40 | 20.60 | 147,248 | 3,021,450 |
| 03 Apr 2026 | 20.60 | 20.70 | 20.50 | 20.70 | 79,002 | 1,623,441 |
| 02 Apr 2026 | 20.80 | 20.90 | 20.60 | 20.60 | 20,604 | 426,903 |
| 01 Apr 2026 | 20.80 | 20.90 | 20.70 | 20.90 | 136,191 | 2,834,596 |
| 31 Mar 2026 | 20.70 | 21.10 | 20.70 | 20.90 | 140,457 | 2,936,598 |
| 30 Mar 2026 | 20.40 | 20.80 | 20.40 | 20.60 | 114,791 | 2,369,624 |
| 27 Mar 2026 | 20.40 | 20.60 | 20.40 | 20.50 | 229,783 | 4,707,841 |
| 26 Mar 2026 | 20.40 | 20.50 | 20.30 | 20.40 | 192,849 | 3,940,259 |
| 25 Mar 2026 | 20.30 | 20.50 | 20.10 | 20.50 | 133,255 | 2,710,387 |
| 24 Mar 2026 | 20.10 | 20.30 | 20.00 | 20.30 | 153,877 | 3,102,939 |
| 23 Mar 2026 | 20.20 | 20.20 | 20.00 | 20.00 | 175,500 | 3,524,294 |
| 20 Mar 2026 | 20.00 | 20.30 | 20.00 | 20.30 | 253,647 | 5,128,844 |
| 19 Mar 2026 | 20.50 | 20.50 | 20.00 | 20.00 | 360,024 | 7,275,398 |
| 18 Mar 2026 | 20.50 | 20.60 | 20.40 | 20.50 | 180,367 | 3,697,222 |
| 17 Mar 2026 | 20.60 | 20.70 | 20.50 | 20.60 | 278,721 | 5,733,594 |
| 16 Mar 2026 | 20.70 | 20.70 | 20.50 | 20.60 | 272,969 | 5,622,542 |
| 13 Mar 2026 | 20.60 | 20.70 | 20.40 | 20.60 | 398,204 | 8,192,064 |
| 12 Mar 2026 | 21.60 | 21.70 | 21.40 | 21.60 | 447,095 | 9,636,041 |
| 11 Mar 2026 | 21.40 | 21.70 | 21.30 | 21.50 | 247,040 | 5,317,855 |
| 10 Mar 2026 | 21.20 | 21.60 | 21.20 | 21.30 | 485,511 | 10,392,321 |
| 09 Mar 2026 | 20.80 | 21.30 | 20.70 | 21.20 | 342,606 | 7,183,117 |
| 06 Mar 2026 | 20.90 | 21.50 | 20.90 | 21.40 | 321,284 | 6,827,356 |
| 05 Mar 2026 | 20.40 | 20.90 | 20.40 | 20.90 | 415,333 | 8,597,092 |
| 04 Mar 2026 | 21.00 | 21.00 | 19.90 | 20.40 | 1,128,349 | 22,870,485 |
| 02 Mar 2026 | 20.50 | 21.30 | 20.50 | 21.20 | 1,281,738 | 26,756,128 |
| 27 Feb 2026 | 20.80 | 20.80 | 20.60 | 20.70 | 217,608 | 4,502,755 |
| 26 Feb 2026 | 20.50 | 20.80 | 20.50 | 20.80 | 170,079 | 3,511,877 |
| 25 Feb 2026 | 20.60 | 20.70 | 20.20 | 20.60 | 267,717 | 5,500,620 |
| 24 Feb 2026 | 20.90 | 20.90 | 20.50 | 20.60 | 175,543 | 3,629,051 |
| 23 Feb 2026 | 21.40 | 21.40 | 20.50 | 20.90 | 545,249 | 11,363,685 |
| 20 Feb 2026 | 21.50 | 21.50 | 21.00 | 21.20 | 399,309 | 8,445,162 |
| 19 Feb 2026 | 21.70 | 21.90 | 21.20 | 21.50 | 553,067 | 11,886,674 |
| 18 Feb 2026 | 21.20 | 21.70 | 21.10 | 21.70 | 288,256 | 6,179,964 |
| 17 Feb 2026 | 21.20 | 21.20 | 20.90 | 21.20 | 380,510 | 8,018,452 |
| 16 Feb 2026 | 21.00 | 21.20 | 20.90 | 21.10 | 78,620 | 1,654,714 |
| 13 Feb 2026 | 21.20 | 21.20 | 20.90 | 21.00 | 190,768 | 4,009,279 |
| 12 Feb 2026 | 20.50 | 21.20 | 20.50 | 21.20 | 379,377 | 7,875,866 |
| 11 Feb 2026 | 20.70 | 20.70 | 20.40 | 20.50 | 158,933 | 3,263,087 |
| 10 Feb 2026 | 20.40 | 20.60 | 20.20 | 20.50 | 177,765 | 3,640,808 |
| 09 Feb 2026 | 20.20 | 20.30 | 20.10 | 20.20 | 175,028 | 3,536,912 |
| 06 Feb 2026 | 20.20 | 20.30 | 20.10 | 20.10 | 121,941 | 2,457,060 |
| 05 Feb 2026 | 20.40 | 20.40 | 20.10 | 20.30 | 85,422 | 1,728,928 |
| 04 Feb 2026 | 20.20 | 20.30 | 20.10 | 20.10 | 38,120 | 769,985 |
Remark : Volume from SET main board.