From 11 Aug 2026 To 05 Nov 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(07 Oct 2026 To 21 Oct 2026)
23.10 23.80 23.00 23.70 1,721,605 40,170,845
Previous 4 weeks
(09 Sep 2026 To 06 Oct 2026)
25.00 26.00 22.90 23.10 12,219,911 298,216,512
Daily Historical Data
05 Nov 2026 24.20 24.50 23.80 24.50 305,420 7,354,750
04 Nov 2026 23.70 24.20 23.50 24.20 351,051 8,382,543
03 Nov 2026 23.80 24.00 23.80 23.80 92,855 2,212,814
02 Nov 2026 24.10 24.30 23.80 23.80 251,493 6,030,803
30 Oct 2026 24.20 24.50 23.90 24.10 337,661 8,152,735
29 Oct 2026 24.50 24.60 24.30 24.50 184,028 4,491,605
28 Oct 2026 24.70 24.70 24.50 24.50 220,761 5,409,492
27 Oct 2026 24.90 24.90 24.70 24.70 350,757 8,677,863
26 Oct 2026 24.50 24.90 24.30 24.70 353,642 8,734,052
22 Oct 2026 23.70 24.40 23.70 24.40 443,627 10,694,437
21 Oct 2026 23.60 23.80 23.30 23.70 206,306 4,876,362
20 Oct 2026 23.70 23.70 23.50 23.60 218,027 5,154,148
19 Oct 2026 23.20 23.40 23.20 23.40 167,932 3,907,352
16 Oct 2026 - - - - 0 0
15 Oct 2026 23.20 23.30 23.10 23.20 110,169 2,557,602
14 Oct 2026 23.30 23.40 23.20 23.20 176,044 4,089,045
12 Oct 2026 23.20 23.40 23.00 23.40 256,830 5,962,548
09 Oct 2026 23.10 23.40 23.10 23.40 215,062 5,005,854
08 Oct 2026 23.30 23.30 23.10 23.20 268,267 6,224,005
07 Oct 2026 23.10 23.40 23.10 23.40 102,968 2,393,929
06 Oct 2026 23.50 23.50 22.90 23.10 483,738 11,162,428
05 Oct 2026 23.90 24.00 23.30 23.50 727,707 17,153,716
02 Oct 2026 24.10 24.30 23.40 23.90 1,190,050 28,367,235
01 Oct 2026 24.40 24.50 24.00 24.30 953,821 23,122,750
30 Sep 2026 24.30 24.50 24.20 24.30 832,190 20,261,432
29 Sep 2026 24.10 24.70 24.00 24.50 648,529 15,867,234
28 Sep 2026 23.60 24.30 23.50 24.20 2,793,384 66,464,767
25 Sep 2026 25.25 25.50 25.00 25.00 235,613 5,901,328
24 Sep 2026 25.25 25.50 25.25 25.25 57,709 1,459,828
23 Sep 2026 25.75 25.75 25.00 25.50 673,891 17,074,748
22 Sep 2026 25.50 25.75 25.50 25.75 62,499 1,594,849
21 Sep 2026 26.00 26.00 25.50 25.50 359,202 9,179,926
18 Sep 2026 25.50 26.00 25.25 26.00 469,712 12,100,778
17 Sep 2026 25.25 25.50 25.25 25.50 533,745 13,598,069
16 Sep 2026 25.25 25.25 24.80 25.00 415,879 10,388,245
15 Sep 2026 25.25 25.50 25.00 25.00 91,020 2,279,780
14 Sep 2026 25.00 25.75 24.90 25.25 218,298 5,503,073
11 Sep 2026 24.90 25.00 24.60 25.00 346,991 8,634,138
10 Sep 2026 24.80 25.50 24.60 24.90 673,120 16,824,137
09 Sep 2026 25.00 25.25 24.80 24.80 452,813 11,278,051
08 Sep 2026 26.00 26.00 25.50 25.50 426,675 10,969,434
07 Sep 2026 26.00 26.00 25.00 26.00 632,320 16,113,682
04 Sep 2026 25.75 26.50 25.50 26.00 782,172 20,286,166
03 Sep 2026 25.75 26.00 25.25 25.50 274,406 7,022,380
02 Sep 2026 26.25 26.25 25.25 25.75 1,161,226 29,772,692
01 Sep 2026 25.50 26.75 25.25 25.75 1,355,224 34,918,070
31 Aug 2026 25.25 26.00 25.00 25.25 281,311 7,126,130
28 Aug 2026 25.25 26.00 24.70 25.50 505,900 12,742,022
27 Aug 2026 25.75 26.25 25.00 25.25 914,336 23,300,903
26 Aug 2026 23.90 27.00 23.90 25.50 3,489,915 88,546,446
25 Aug 2026 23.80 23.80 23.50 23.80 229,409 5,424,242
24 Aug 2026 23.60 24.00 23.50 23.70 481,180 11,410,947
21 Aug 2026 23.20 23.80 23.20 23.70 478,402 11,295,792
20 Aug 2026 23.10 23.40 23.10 23.10 235,820 5,468,634
19 Aug 2026 23.00 23.20 23.00 23.10 328,046 7,578,029
18 Aug 2026 23.20 23.20 22.90 23.00 345,153 7,950,261
17 Aug 2026 23.00 23.30 22.90 23.10 316,511 7,297,415
14 Aug 2026 23.20 23.50 23.00 23.00 396,394 9,181,135
13 Aug 2026 23.20 23.40 23.20 23.30 183,825 4,280,192
11 Aug 2026 23.30 23.30 23.20 23.20 102,515 2,381,328
Remark : Volume from SET main board.