From 16 Jan 2026 To 16 Apr 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(16 Mar 2026 To 27 Mar 2026)
20.70 20.70 20.00 20.50 2,230,992 45,443,320
Previous 4 weeks
(13 Feb 2026 To 13 Mar 2026)
21.20 21.90 19.90 20.60 8,333,886 174,474,692
Daily Historical Data
16 Apr 2026 20.50 20.80 20.50 20.60 203,759 4,200,381
10 Apr 2026 20.50 20.70 20.50 20.60 323,301 6,659,600
09 Apr 2026 20.50 20.60 20.50 20.50 104,000 2,132,460
08 Apr 2026 20.50 20.80 20.50 20.60 122,201 2,520,440
07 Apr 2026 20.50 20.60 20.40 20.60 147,248 3,021,450
03 Apr 2026 20.60 20.70 20.50 20.70 79,002 1,623,441
02 Apr 2026 20.80 20.90 20.60 20.60 20,604 426,903
01 Apr 2026 20.80 20.90 20.70 20.90 136,191 2,834,596
31 Mar 2026 20.70 21.10 20.70 20.90 140,457 2,936,598
30 Mar 2026 20.40 20.80 20.40 20.60 114,791 2,369,624
27 Mar 2026 20.40 20.60 20.40 20.50 229,783 4,707,841
26 Mar 2026 20.40 20.50 20.30 20.40 192,849 3,940,259
25 Mar 2026 20.30 20.50 20.10 20.50 133,255 2,710,387
24 Mar 2026 20.10 20.30 20.00 20.30 153,877 3,102,939
23 Mar 2026 20.20 20.20 20.00 20.00 175,500 3,524,294
20 Mar 2026 20.00 20.30 20.00 20.30 253,647 5,128,844
19 Mar 2026 20.50 20.50 20.00 20.00 360,024 7,275,398
18 Mar 2026 20.50 20.60 20.40 20.50 180,367 3,697,222
17 Mar 2026 20.60 20.70 20.50 20.60 278,721 5,733,594
16 Mar 2026 20.70 20.70 20.50 20.60 272,969 5,622,542
13 Mar 2026 20.60 20.70 20.40 20.60 398,204 8,192,064
12 Mar 2026 21.60 21.70 21.40 21.60 447,095 9,636,041
11 Mar 2026 21.40 21.70 21.30 21.50 247,040 5,317,855
10 Mar 2026 21.20 21.60 21.20 21.30 485,511 10,392,321
09 Mar 2026 20.80 21.30 20.70 21.20 342,606 7,183,117
06 Mar 2026 20.90 21.50 20.90 21.40 321,284 6,827,356
05 Mar 2026 20.40 20.90 20.40 20.90 415,333 8,597,092
04 Mar 2026 21.00 21.00 19.90 20.40 1,128,349 22,870,485
02 Mar 2026 20.50 21.30 20.50 21.20 1,281,738 26,756,128
27 Feb 2026 20.80 20.80 20.60 20.70 217,608 4,502,755
26 Feb 2026 20.50 20.80 20.50 20.80 170,079 3,511,877
25 Feb 2026 20.60 20.70 20.20 20.60 267,717 5,500,620
24 Feb 2026 20.90 20.90 20.50 20.60 175,543 3,629,051
23 Feb 2026 21.40 21.40 20.50 20.90 545,249 11,363,685
20 Feb 2026 21.50 21.50 21.00 21.20 399,309 8,445,162
19 Feb 2026 21.70 21.90 21.20 21.50 553,067 11,886,674
18 Feb 2026 21.20 21.70 21.10 21.70 288,256 6,179,964
17 Feb 2026 21.20 21.20 20.90 21.20 380,510 8,018,452
16 Feb 2026 21.00 21.20 20.90 21.10 78,620 1,654,714
13 Feb 2026 21.20 21.20 20.90 21.00 190,768 4,009,279
12 Feb 2026 20.50 21.20 20.50 21.20 379,377 7,875,866
11 Feb 2026 20.70 20.70 20.40 20.50 158,933 3,263,087
10 Feb 2026 20.40 20.60 20.20 20.50 177,765 3,640,808
09 Feb 2026 20.20 20.30 20.10 20.20 175,028 3,536,912
06 Feb 2026 20.20 20.30 20.10 20.10 121,941 2,457,060
05 Feb 2026 20.40 20.40 20.10 20.30 85,422 1,728,928
04 Feb 2026 20.20 20.30 20.10 20.10 38,120 769,985
03 Feb 2026 20.10 20.20 20.10 20.10 46,509 936,621
02 Feb 2026 20.30 20.30 20.00 20.00 170,531 3,414,689
30 Jan 2026 20.20 20.20 20.10 20.20 56,554 1,139,981
29 Jan 2026 20.10 20.10 20.00 20.10 103,849 2,086,427
28 Jan 2026 20.10 20.20 20.00 20.10 84,715 1,699,046
27 Jan 2026 20.10 20.20 20.00 20.20 212,901 4,270,750
26 Jan 2026 20.30 20.30 20.00 20.20 83,868 1,685,661
23 Jan 2026 20.40 20.50 20.30 20.40 34,526 704,791
22 Jan 2026 20.70 20.70 20.20 20.40 79,085 1,611,175
21 Jan 2026 20.50 20.70 20.40 20.70 146,335 3,003,267
20 Jan 2026 20.20 20.50 20.20 20.50 271,701 5,526,910
19 Jan 2026 20.20 20.30 20.10 20.20 83,722 1,689,713
16 Jan 2026 20.20 20.30 20.00 20.20 113,883 2,295,352
Remark : Volume from SET main board.