From 17 Nov 2025 To 13 Feb 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks (19 Jan 2026 To 30 Jan 2026) |
20.20 | 20.70 | 20.00 | 20.20 | 1,157,256 | 23,417,721 |
|
Previous 4 weeks (17 Dec 2025 To 16 Jan 2026) |
20.20 | 21.10 | 19.80 | 20.20 | 3,892,329 | 78,885,167 |
| Daily Historical Data | ||||||
| 13 Feb 2026 | 21.20 | 21.20 | 20.90 | 21.00 | 190,768 | 4,009,279 |
| 12 Feb 2026 | 20.50 | 21.20 | 20.50 | 21.20 | 379,377 | 7,875,866 |
| 11 Feb 2026 | 20.70 | 20.70 | 20.40 | 20.50 | 158,933 | 3,263,087 |
| 10 Feb 2026 | 20.40 | 20.60 | 20.20 | 20.50 | 177,765 | 3,640,808 |
| 09 Feb 2026 | 20.20 | 20.30 | 20.10 | 20.20 | 175,028 | 3,536,912 |
| 06 Feb 2026 | 20.20 | 20.30 | 20.10 | 20.10 | 121,941 | 2,457,060 |
| 05 Feb 2026 | 20.40 | 20.40 | 20.10 | 20.30 | 85,422 | 1,728,928 |
| 04 Feb 2026 | 20.20 | 20.30 | 20.10 | 20.10 | 38,120 | 769,985 |
| 03 Feb 2026 | 20.10 | 20.20 | 20.10 | 20.10 | 46,509 | 936,621 |
| 02 Feb 2026 | 20.30 | 20.30 | 20.00 | 20.00 | 170,531 | 3,414,689 |
| 30 Jan 2026 | 20.20 | 20.20 | 20.10 | 20.20 | 56,554 | 1,139,981 |
| 29 Jan 2026 | 20.10 | 20.10 | 20.00 | 20.10 | 103,849 | 2,086,427 |
| 28 Jan 2026 | 20.10 | 20.20 | 20.00 | 20.10 | 84,715 | 1,699,046 |
| 27 Jan 2026 | 20.10 | 20.20 | 20.00 | 20.20 | 212,901 | 4,270,750 |
| 26 Jan 2026 | 20.30 | 20.30 | 20.00 | 20.20 | 83,868 | 1,685,661 |
| 23 Jan 2026 | 20.40 | 20.50 | 20.30 | 20.40 | 34,526 | 704,791 |
| 22 Jan 2026 | 20.70 | 20.70 | 20.20 | 20.40 | 79,085 | 1,611,175 |
| 21 Jan 2026 | 20.50 | 20.70 | 20.40 | 20.70 | 146,335 | 3,003,267 |
| 20 Jan 2026 | 20.20 | 20.50 | 20.20 | 20.50 | 271,701 | 5,526,910 |
| 19 Jan 2026 | 20.20 | 20.30 | 20.10 | 20.20 | 83,722 | 1,689,713 |
| 16 Jan 2026 | 20.20 | 20.30 | 20.00 | 20.20 | 113,883 | 2,295,352 |
| 15 Jan 2026 | 20.00 | 20.20 | 19.90 | 20.20 | 135,714 | 2,719,519 |
| 14 Jan 2026 | 19.90 | 20.20 | 19.80 | 20.10 | 243,910 | 4,868,226 |
| 13 Jan 2026 | 19.90 | 20.00 | 19.80 | 20.00 | 143,328 | 2,855,783 |
| 12 Jan 2026 | 20.00 | 20.10 | 19.80 | 19.90 | 356,525 | 7,095,282 |
| 09 Jan 2026 | 20.10 | 20.10 | 19.80 | 20.00 | 414,673 | 8,259,894 |
| 08 Jan 2026 | 20.10 | 20.20 | 19.90 | 20.00 | 195,469 | 3,913,165 |
| 07 Jan 2026 | 20.40 | 20.40 | 20.10 | 20.30 | 260,521 | 5,263,328 |
| 06 Jan 2026 | 20.60 | 20.60 | 20.20 | 20.40 | 419,769 | 8,597,343 |
| 05 Jan 2026 | 20.80 | 20.80 | 20.50 | 20.50 | 103,064 | 2,120,895 |
| 30 Dec 2025 | 20.20 | 20.80 | 20.20 | 20.70 | 169,097 | 3,482,972 |
| 29 Dec 2025 | 20.30 | 20.40 | 20.20 | 20.30 | 73,555 | 1,491,703 |
| 26 Dec 2025 | 20.20 | 20.30 | 20.10 | 20.10 | 172,090 | 3,472,207 |
| 25 Dec 2025 | 20.40 | 20.50 | 20.20 | 20.30 | 121,918 | 2,481,247 |
| 24 Dec 2025 | 20.70 | 20.90 | 20.40 | 20.40 | 104,509 | 2,147,268 |
| 23 Dec 2025 | 20.80 | 20.90 | 20.40 | 20.60 | 110,374 | 2,268,870 |
| 22 Dec 2025 | 21.10 | 21.10 | 20.80 | 20.80 | 56,734 | 1,184,099 |
| 19 Dec 2025 | 20.60 | 21.00 | 20.60 | 20.90 | 216,453 | 4,489,952 |
| 18 Dec 2025 | 20.50 | 20.70 | 20.50 | 20.60 | 183,507 | 3,786,264 |
| 17 Dec 2025 | 20.20 | 20.70 | 20.20 | 20.50 | 297,236 | 6,091,798 |
| 16 Dec 2025 | 19.80 | 20.30 | 19.80 | 20.20 | 218,617 | 4,387,863 |
| 15 Dec 2025 | 19.80 | 20.00 | 19.80 | 20.00 | 60,504 | 1,205,480 |
| 12 Dec 2025 | 19.70 | 20.00 | 19.70 | 19.80 | 109,850 | 2,175,272 |
| 11 Dec 2025 | 19.70 | 19.80 | 19.70 | 19.80 | 333,346 | 6,570,138 |
| 09 Dec 2025 | 19.70 | 19.80 | 19.50 | 19.70 | 352,051 | 6,930,198 |
| 08 Dec 2025 | 19.90 | 19.90 | 19.70 | 19.70 | 289,001 | 5,698,722 |
| 04 Dec 2025 | 19.60 | 20.00 | 19.60 | 19.80 | 212,537 | 4,202,722 |
| 03 Dec 2025 | 19.50 | 19.60 | 19.50 | 19.60 | 271,721 | 5,303,448 |
| 02 Dec 2025 | 19.40 | 19.50 | 19.40 | 19.50 | 290,201 | 5,637,170 |
| 01 Dec 2025 | 19.40 | 19.70 | 19.40 | 19.40 | 714,395 | 13,888,814 |
| 28 Nov 2025 | 19.50 | 19.60 | 19.40 | 19.40 | 405,065 | 7,894,487 |
| 27 Nov 2025 | 19.70 | 19.70 | 19.20 | 19.50 | 600,364 | 11,624,174 |
| 26 Nov 2025 | 19.60 | 19.70 | 19.50 | 19.70 | 533,727 | 10,472,560 |
| 25 Nov 2025 | 19.70 | 19.80 | 19.50 | 19.60 | 764,220 | 14,956,024 |
| 24 Nov 2025 | 19.70 | 19.80 | 19.70 | 19.70 | 491,928 | 9,692,623 |
| 21 Nov 2025 | 19.70 | 19.80 | 19.60 | 19.70 | 341,015 | 6,715,769 |
| 20 Nov 2025 | 19.80 | 19.90 | 19.70 | 19.80 | 697,936 | 13,820,164 |
| 19 Nov 2025 | 19.80 | 20.00 | 19.80 | 19.80 | 472,269 | 9,372,698 |
| 18 Nov 2025 | 20.00 | 20.00 | 19.50 | 19.80 | 1,274,332 | 25,179,677 |
| 17 Nov 2025 | 20.70 | 20.70 | 19.80 | 20.10 | 1,645,282 | 33,145,276 |
Remark : Volume from SET main board.