From 08 Dec 2025 To 06 Mar 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(06 Feb 2026 To 19 Feb 2026)
20.20 21.90 20.10 21.50 2,504,265 52,522,816
Previous 4 weeks
(09 Jan 2026 To 05 Feb 2026)
20.10 20.70 19.80 20.30 2,905,871 58,362,000
Daily Historical Data
06 Mar 2026 20.90 21.50 20.90 21.40 321,284 6,827,356
05 Mar 2026 20.40 20.90 20.40 20.90 415,333 8,597,092
04 Mar 2026 21.00 21.00 19.90 20.40 1,128,349 22,870,485
02 Mar 2026 20.50 21.30 20.50 21.20 1,281,738 26,756,128
27 Feb 2026 20.80 20.80 20.60 20.70 217,608 4,502,755
26 Feb 2026 20.50 20.80 20.50 20.80 170,079 3,511,877
25 Feb 2026 20.60 20.70 20.20 20.60 267,717 5,500,620
24 Feb 2026 20.90 20.90 20.50 20.60 175,543 3,629,051
23 Feb 2026 21.40 21.40 20.50 20.90 545,249 11,363,685
20 Feb 2026 21.50 21.50 21.00 21.20 399,309 8,445,162
19 Feb 2026 21.70 21.90 21.20 21.50 553,067 11,886,674
18 Feb 2026 21.20 21.70 21.10 21.70 288,256 6,179,964
17 Feb 2026 21.20 21.20 20.90 21.20 380,510 8,018,452
16 Feb 2026 21.00 21.20 20.90 21.10 78,620 1,654,714
13 Feb 2026 21.20 21.20 20.90 21.00 190,768 4,009,279
12 Feb 2026 20.50 21.20 20.50 21.20 379,377 7,875,866
11 Feb 2026 20.70 20.70 20.40 20.50 158,933 3,263,087
10 Feb 2026 20.40 20.60 20.20 20.50 177,765 3,640,808
09 Feb 2026 20.20 20.30 20.10 20.20 175,028 3,536,912
06 Feb 2026 20.20 20.30 20.10 20.10 121,941 2,457,060
05 Feb 2026 20.40 20.40 20.10 20.30 85,422 1,728,928
04 Feb 2026 20.20 20.30 20.10 20.10 38,120 769,985
03 Feb 2026 20.10 20.20 20.10 20.10 46,509 936,621
02 Feb 2026 20.30 20.30 20.00 20.00 170,531 3,414,689
30 Jan 2026 20.20 20.20 20.10 20.20 56,554 1,139,981
29 Jan 2026 20.10 20.10 20.00 20.10 103,849 2,086,427
28 Jan 2026 20.10 20.20 20.00 20.10 84,715 1,699,046
27 Jan 2026 20.10 20.20 20.00 20.20 212,901 4,270,750
26 Jan 2026 20.30 20.30 20.00 20.20 83,868 1,685,661
23 Jan 2026 20.40 20.50 20.30 20.40 34,526 704,791
22 Jan 2026 20.70 20.70 20.20 20.40 79,085 1,611,175
21 Jan 2026 20.50 20.70 20.40 20.70 146,335 3,003,267
20 Jan 2026 20.20 20.50 20.20 20.50 271,701 5,526,910
19 Jan 2026 20.20 20.30 20.10 20.20 83,722 1,689,713
16 Jan 2026 20.20 20.30 20.00 20.20 113,883 2,295,352
15 Jan 2026 20.00 20.20 19.90 20.20 135,714 2,719,519
14 Jan 2026 19.90 20.20 19.80 20.10 243,910 4,868,226
13 Jan 2026 19.90 20.00 19.80 20.00 143,328 2,855,783
12 Jan 2026 20.00 20.10 19.80 19.90 356,525 7,095,282
09 Jan 2026 20.10 20.10 19.80 20.00 414,673 8,259,894
08 Jan 2026 20.10 20.20 19.90 20.00 195,469 3,913,165
07 Jan 2026 20.40 20.40 20.10 20.30 260,521 5,263,328
06 Jan 2026 20.60 20.60 20.20 20.40 419,769 8,597,343
05 Jan 2026 20.80 20.80 20.50 20.50 103,064 2,120,895
30 Dec 2025 20.20 20.80 20.20 20.70 169,097 3,482,972
29 Dec 2025 20.30 20.40 20.20 20.30 73,555 1,491,703
26 Dec 2025 20.20 20.30 20.10 20.10 172,090 3,472,207
25 Dec 2025 20.40 20.50 20.20 20.30 121,918 2,481,247
24 Dec 2025 20.70 20.90 20.40 20.40 104,509 2,147,268
23 Dec 2025 20.80 20.90 20.40 20.60 110,374 2,268,870
22 Dec 2025 21.10 21.10 20.80 20.80 56,734 1,184,099
19 Dec 2025 20.60 21.00 20.60 20.90 216,453 4,489,952
18 Dec 2025 20.50 20.70 20.50 20.60 183,507 3,786,264
17 Dec 2025 20.20 20.70 20.20 20.50 297,236 6,091,798
16 Dec 2025 19.80 20.30 19.80 20.20 218,617 4,387,863
15 Dec 2025 19.80 20.00 19.80 20.00 60,504 1,205,480
12 Dec 2025 19.70 20.00 19.70 19.80 109,850 2,175,272
11 Dec 2025 19.70 19.80 19.70 19.80 333,346 6,570,138
09 Dec 2025 19.70 19.80 19.50 19.70 352,051 6,930,198
08 Dec 2025 19.90 19.90 19.70 19.70 289,001 5,698,722
Remark : Volume from SET main board.